- Details
- Written by Andrew
- Category: Senior Nationals 2008
25th Australian Eight-Ball Federation Championships
Country Club Casino - Launceston -Tasmania
October 27th - November 7th 2008
Finals Day Results - Thursday 6th November 2008 | |||||
TOTE TASMANIA - MASTERS TEAM FINAL | |||||
![]() |
![]() |
||||
SA | South Australia | 5 | 1 | Victoria | VIC |
TROPHY TRADERS LAUNCESTON - MASTERS SINGLES FINAL | |||||
![]() |
![]() |
||||
WA | Shan Baker | 7 | 8 | John Lehman | SA |
HWC - WOMEN'S SINGLES FINAL | |||||
![]() |
![]() |
||||
TAS | Miranda Jamieson | 4 | 9 | Renata Delahunty | SA |
LWC - OPEN SINGLES FINAL | |||||
![]() |
![]() |
||||
WA | Justin Sajich | 5 | 10 | James Delahunty | SA |
J.BOAG & SON - WOMEN'S TEAM FINAL | |||||
![]() |
![]() |
||||
VIC | Victoria | 10 | 13 | South Australia | SA |
COUNTRY CLUB TASMANIA - OPEN TEAM FINAL | |||||
![]() |
![]() |
||||
VIC | Victoria | 17 | 11 | South Australia | SA |
- Details
- Written by Andrew
- Category: Senior Nationals 2008
Mens Team Grand Final 2008 | |||||
![]() |
![]() |
||||
Rd1 | Victoria | Score | Score | South Australia | |
1* | Ben Nunan | 1 | 0 | Russell Youlten | A |
2 | Marc Robertson | 2 | 0 | Paul Hancock | B |
3* | Tim Shelton | 3 | 0 | Ben Andretzke | C |
4 | Mark Bradley | 3 | 1 | Michael Delahunty | D |
5* | Jamie Stevens | 3 | 2 | Brenton Collier | E |
6 | Michael Scerri | 3 | 3 | James Delahunty | F |
7* | Terry Bond | 4 | 3 | Mark Williams | G |
8 | Brian Daly | 4 | 4 | Nathan Nemes | H |
Rd 2 | |||||
1 | Ben Nunan | 5 | 4 | Mick Delahunty | D |
2* | Marc Robertson | 6 | 4 | Ben Crawley | C |
3 | Tim Shelton | 7 | 4 | Paul Hancock | B |
4* | Mark Bradley | 7 | 5 | Russell Youlten | A |
5 | Jamie Stevens | 8 | 5 | Nathan Nemes | H |
6* | Michael Scerri | 9 | 5 | Mark Williams | G |
7 | Terry Bond | 9 | 6 | James Delahunty | F |
8* | John Russell | 10 | 6 | Brenton Collier | E |
Rd 3 | |||||
1* | Ben Nunan | 10 | 7 | James Delahunty | F |
2 | Marc Robertson | 10 | 8 | Brenton Collier | E |
3* | Tim Shelton | 11 | 8 | Nathan Nemes | H |
4 | Mark Bradley | 12 | 8 | Mark Williams | G |
5* | Jamie Stevens | 13 | 8 | Ben Andretzke | B |
6 | Michael Scerri | 13 | 9 | Russell Youlten | A |
7* | Terry Bond | 14 | 9 | Mick Delahunty | D |
8 | John Russell | 14 | 10 | Ben Crawley | C |
Rd 4 | |||||
1 | Ben Nunan | 14 | 11 | Mark Williams | G |
2* | Marc Robertson | 15 | 11 | Nathan Nemes | H |
3 | Tim Shelton | 16 | 11 | Brenton Collier | E |
4* | Mark Bradley | 17 | 11 | James Delahunty | F |
5 | Jamie Stevens | Ben Crawley | C | ||
6* | Michael Scerri | Mick Delahunty | D | ||
7 | Terry Bond | Russell Youlten | A | ||
8* | John Russell | Paul Hancock | B |
- Details
- Written by Andrew
- Category: Senior Nationals 2008
Womens Team Grand Final 2008 | |||||
![]() |
![]() |
||||
Rd1 | Victoria | Score | Score | South Australia | |
1 | Kolbe Poole | 0 | 1 | Joy Sullivan | A |
2 | Marg Gorski | 1 | 1 | Carol Harrison | B |
3 | Suzi Yeomans | 2 | 1 | Elise Mabbott | C |
4 | Karen Winter | 3 | 1 | Janet Stunell | D |
5 | Tania McClure | 4 | 1 | Renata Delahunty | E |
6 | Mickey McPherson | 4 | 2 | Lyndall Hulley | F |
Rd 2 | |||||
1 | Tracy Heath | 5 | 2 | Elise Mabbott | C |
2 | Marg Gorski | 6 | 2 | Janet Stunell | D |
3 | Suzi Yeomans | 6 | 3 | Renata Delahunty | G |
4 | Karen Winter | 6 | 4 | Lyndall Hulley | F |
5 | Tania McClure | 7 | 4 | Joy Sullivan | A |
6 | Mickey McPherson | 7 | 5 | Carol Harrison | B |
Rd 3 | |||||
1 | Tracy Heath | 8 | 5 | Carol Harrison | B |
2 | Marg Gorski | 8 | 6 | Joy Sullivan | A |
3 | Suzi Yeomans | 9 | 6 | Janet Stunell | D |
4 | Karen Winter | 9 | 7 | Elise Mabbott | C |
5 | Tania McClure | 9 | 8 | Lyndall Hulley | F |
6 | Kolbe Poole | 9 | 9 | Renata Delahunty | G |
Rd 4 | |||||
1 | Tracy Heath | 9 | 10 | Janet Stunell | D |
2 | Marg Gorski | 10 | 10 | Elise Mabbott | C |
3 | Suzi Yeomans | 10 | 11 | Lyndall Hulley | F |
4 | Mickey McPherson | 10 | 12 | Renata Delahunty | G |
5 | Tania McClure | Carol Harrison | B | ||
6 | Kolbe Poole | Joy Sullivan | A |
- Details
- Written by Andrew
- Category: Senior Nationals 2008
Australia v New Zealand Masters Test Match | |||||
![]() |
![]() |
||||
Australia | New Zealand | ||||
Geoff Youd | Lionel Wirepo - Captain | ||||
Wayne Rollison | Bob Stewart - Vice Captain | ||||
Avelino De Freitas | Craig Chew | ||||
Terry Bond | Brian Jarman | ||||
Steve Lees | Ted Mellows | ||||
Robbie Savage | Lyn Scott | ||||
Kevin Harrow | Les Wilkinson | ||||
Brian Cameron | Bruce McDonald - Team Manager |
2008 International Masters Singles | ||||
16 - Best of 7 | 8 - Best of 7 | Semi Finals - Best of 9 | Grand Final - Best of 11 | |
Sunday 2nd - 9.00am | Sunday 2nd - 9.00am | Sunday 2nd - 9.00am | Sunday 2nd - 1.45pm | |
1 | Brian Cameron - AUST - 4 | Brian Cameron - AUST - 4 | Brian Cameron - AUST - 5 | Brian Cameron - AUST - 6 |
2 | Lionel Wirepo - NZ - 2 | |||
3 | Wayne Rollinson - AUST - 4 | Wayne Rollinson - AUST - 3 | ||
4 | Les Wilkinson - NZ - 1 | |||
5 | Robbie Savage - AUST - 1 | Brian Jarman - NZ - 2 | Kevin Harrow - AUST - 1 | |
6 | Brian Jarman - NZ - 4 | |||
7 | Kevin Harrow - AUST - 4 | Kevin Harrow - AUST - 4 | ||
8 | Craig Chew - NZ - 1 | |||
9 | Steve Lees - AUST - 4 | Steve Lees - AUST - 3 | Bruce McDonald - NZ - 0 | Avelino De Freitas - AUST - 4 |
10 | Lyn Scott - NZ - 1 | |||
11 | Geoff Youd - AUST - 1 | Bruce McDonald - NZ - 4 | ||
12 | Bruce McDonald - NZ - 4 | |||
13 | Terry Bond - AUST - 4 | Terry Bond - AUST - 0 | Avelino De Freitas - AUST 5 | |
14 | Bob Stewart - NZ - 0 | |||
15 | Avelino De Freitas - AUST - 4 | Avelino De Freitas - AUST - 4 | ||
16 | Ted Mellowes - NZ - 1 | |||
- Details
- Written by Andrew
- Category: Senior Nationals 2008
Masters Team Grand Final 2008 | |||||
![]() |
![]() |
||||
Rd1 | Victoria | Score | Score | South Australia | |
1 | John Howson | 0 | 1 | Wayne Rollison | A |
2 | John Burns | 0 | 2 | Dave Glover | B |
3 | Terry Bond | 0 | 3 | John Lehman | C |
Rd 2 | |||||
1 | John Howson | 0 | 4 | Dave Glover | B |
2 | John Burns | 1 | 4 | John Lehman | C |
3 | Terry Bond | 1 | 5 | Wayne Rollison | A |
Rd 3 | |||||
1 | John Howson | John Lehman | C | ||
2 | John Burns | Wayne Rollison | A | ||
3 | Terry Bond | Dave Glover | B |
- Details
- Written by Andrew
- Category: Senior Nationals 2008
25th Australian Eightball Championships
Supported by the Tasmanian Goverment through Events Tasmania and Sport & Recreation Tasmania

Official Table Supplier for the 2008 Nationals
Australian Eight-Ball Federation - Major Sponsor
Eightball Tasmania Inc
Preliminary Finals Results - Wednesday 5th November 2008
25th Australian Eight-Ball Federation Championships
9.30am - Womens Singles Semi Final - Best of 15 | Miranda Jamieson (Tas) | 8 | v | Sue Bussanich (WA) | 7 | |
Womens Singles Full Draw and Results | ||||||
9.30am - Womens Singles Semi Final - Besy of 15 | Renata Delahunty (SA) | 8 | v | Lyndall Hulley (SA) | 7 | |
9.30am - Open Singles Semi Final - Best of 17 | Steve Saxon (WA) | 7 | v | Justin Sajich (WA) | 9 | |
Open Singles Full Draw and Results | ||||||
9.30am - Open Singles Semi Final - Best of 17 | Gregg Watt (Tas) | 3 | v | James Delahunty (SA) | 9 | |
12.30pm - Open Team Semi - 1st v 2nd - 32 Frames | Victoria | 17 | v | South Australia | 9 | |
12.30pm - Open Team Semi - 3rd v 4th - 32 Frames | Queensland | 17 | v | Western Australia | 11 | |
12.30pm - Womens Team Semi - 1st v 2nd - 24 Frames | Victoria | 15 | v | South Australia | 14 | |
12.30pm - Womens Team Semi - 3rd v 4th - 24 Frames | Tasmania | 13 | v | Western Australia | 10 | |
12.30pm - Masters Team Semi - 1st v 2nd - 9 Frames | Victoria | 3 | v | South Australia | 5 | |
12.30pm - Masters Team Semi - 3rd v 4th - 9 Frames | Western Australia | 4 | v | Queensland | 5 | |
4.30pm - Open Team Preliminary Final - 32 frames | South Australia | 17 | v | Queensland | 5 | |
4.30pm - Womens Team Preliminary Final - 24 Frames | South Australia | 13 | v | Tasmania | 10 | |
4.30pm - Masters Team Preliminary Final - 9 Frames | Victoria | 5 | v | Queensland | 4 | |