AUSTRALIAN JUNIOR CHAMPION: TEAMS ROUND ROBIN | |||||||
Year | Host | Winner | Runner-Up | ||||
2020 | ACT | SA | South Australia | 14 | 10 | Queensland | QLD |
2019 | TAS | QLD | Queensland | 14 | 11 | Victoria | VIC |
2018 | SA | QLD | Queensland | 11 | 3 | South Australia | SA |
2017 | NT | VIC | Victoria | 11 | 7 | Queensland | QLD |
2016 | WA | QLD | Queensland | 10 | 8 | South Australia | SA |
2015 | QLD | WA | Western Australia | 10 | 5 | Victoria | VIC |
2014 | VIC | VIC | Victoria | 9 | 7 | Western Australia | WA |
2013 | SA | QLD | Queensland | 9 | 4 | Victoria | VIC |
2012 | ACT | WA | Western Australia | 8 | 6 | South Australia | SA |
2011 | NT | TAS | Tasmania | 8 | 6 | Queensland | QLD |
2010 | TAS | VIC | Victoria | 8 | 6 | Western Australia | WA |
2009 | QLD | TAS | Tasmania | 8 | 7 | South Australia | SA |
2008 | SA | SA | South Australia | 8 | 5 | Tasmania | TAS |
2007 | WA | VIC | Victoria | 8 | 7 | South Australia | SA |
2006 | VIC | QLD | Queensland | 8 | 6 | South Australia | SA |
2005 | VIC | QLD | Queensland | 8 | 5 | Western Australia | WA |
2004 | NT | WA | Western Australia | 8 | 7 | Queensland | QLD |
2003 | VIC | QLD | Queensland | 8 | 5 | Western Australia | WA |
Australian Junior Team Championships
- Details
- Written by Admin
- Category: Junior Champions