AUSTRALIAN JUNIOR CHAMPION: UNDER 12 | |||||||
Year | Host | Winner | Runner-Up | ||||
2020 | ACT | QLD | Lilly Meldrum | 6 | 1 | Jason Yu | NT |
2019 | TAS | QLD | Jackson Agale | 6 | 4 | Sebastian Ireland | SA |
2018 | SA | SA | Daniel Hanley | 6 | 3 | Ciaran Dempsey | VIC |
2017 | NT | QLD | Jayden Dinga | 6 | 5 | Toby Clack | VIC |
2016 | WA | QLD | Joshua Burnett | 6 | 3 | Jayden Dinga | QLD |
2015 | QLD | QLD | Nikolas Burnett | 6 | 4 | Neil J Dimer | WA |
2014 | VIC | WA | Stella Kearney | 6 | 3 | Nikolas Burnett | QLD |
2013 | SA | QLD | Kyle Thomson | 6 | 4 | Alex Kingsbury | WA |
2012 | ACT | QLD | Hayden Goode | 6 | 3 | Nikolas Burnett | QLD |
2011 | NT | QLD | Hayden Goode | 6 | 2 | Brodie Stubbs | TAS |
2010 | TAS | WA | Scott Brownrigg | 6 | 2 | Alexander Pace | TAS |
2009 | QLD | VIC | Jacob Isles | 6 | 5 | Dennis Marshall | TAS |
2008 | SA | VIC | Tyson Howie | 6 | 3 | Sam West | QLD |
2007 | WA | VIC | Adam Bleumink | 6 | . | Sam West | QLD |
2006 | VIC | ACT | Ben Maleganeas | 6 | . | . | . |
2005 | VIC | SA | Nathan Nemes | 6 | . | . | . |
2004 | NT | QLD | Kurt Brown | 6 | . | . | . |
2003 | VIC | TAS | Kurt Dunham | 6 | 3 | Scott Peel | VIC |
2002 | QLD | SA | Guy Allan | 6 | . | . | . |
2001 | TAS | SA | Guy Allan | 5 | 1 | Michael Hayes | SA |
2000 | SA | WA | Justin Sajich | 5 | . | Guy Allan | SA |
1999 | WA | WA | Justin Sajich | 4 | 0 | David England | SA |
1998 | NT | NT | Aaron Elmey | 4 | . | Justin Sajich | WA |
1997 | VIC | VIC | Dean Selkrig | 4 | . | Alex Jansen | VIC |
1996 | QLD | VIC | Dean Selkrig | 4 | . | Neil Barton | WA |
1995 | ACT | VIC | Robert Zappia | 4 | . | Ben Nunan | VIC |
1994 | SA | VIC | Neil Robertson | 4 | . | Steve Williams | NT |
Australian Under 12 Champions
- Details
- Written by Admin
- Category: Junior Champions