AUSTRALIAN JUNIOR CHAMPION: UNDER 15 | |||||||
Year | Host | Winner | Runner-Up | ||||
2020 | ACT | QLD | Jayden Dinga | 6 | 2 | Toby Clack | VIC |
2019 | TAS | VIC | Toby Clack | 6 | 4 | Billy Browne | QLD |
2018 | SA | SA | Rory Jowett | 6 | 5 | Niki Burnett | QLD |
2017 | NT | WA | Neil J Dimer | 6 | 3 | Joe McClintock | QLD |
2016 | WA | VIC | Devlin Praeger | 6 | 2 | Isabella Di Giorgio | VIC |
2015 | QLD | QLD | Hayden Goode | 6 | 2 | Cooper Denmen | TAS |
2014 | VIC | TAS | Cooper Denmen | 6 | 4 | Jayden Domeika | SA |
2013 | SA | TAS | Alex Pace | 6 | 3 | Erik Westerholm | SA |
2012 | ACT | SA | Jordan Mitchell | 6 | 5 | Scott Brownrigg | WA |
2011 | NT | QLD | Vijay Randall | 6 | 5 | Cale Barrett | TAS |
2010 | TAS | VIC | Adam Bleumink | 6 | 5 | Tyson Howie | VIC |
2009 | QLD | SA | Michael Cacciola | 6 | 5 | Luke Foster | WA |
2008 | SA | SA | Nathan Nemes | 6 | 2 | Dayne Van Kempen | QLD |
2007 | WA | VIC | Gus Di Giorgio | 6 | . | Nathan Nemes | SA |
2006 | VIC | SA | Ricky Emery | 6 | . | . | |
2005 | VIC | WA | Levi Congdon | 6 | . | . | . |
2004 | NT | QLD | Chris Horne | 6 | . | . | . |
2003 | VIC | WA | Justin Sajich | 6 | 4 | Daniel Sostarko | ACT |
2002 | QLD | WA | Justin Sajich | 6 | . | Andrew Robins | QLD |
2001 | TAS | SA | John Nemes | 5 | 2 | Justin Sajich | WA |
2000 | SA | SA | Victor Smith | 5 | . | . | . |
1999 | WA | WA | Neil Barton | 4 | 1 | Dean Selkrig | VIC |
1998 | NT | SA | Justin Campbell | 4 | . | Ben Nunan | VIC |
1997 | VIC | VIC | Marc Robertson | 4 | . | Matthew Bain | WA |
1996 | QLD | WA | Ron Kelly | 4 | . | Chris Beagley | NT |
1995 | ACT | WA | Joelle Smartt | 4 | . | Neil Robertson | VIC |
1994 | SA | VIC | Mark Zappia | 4 | . | Luke Smart | WA |
1993 | WA | NT | Ben Crawley | 4 | . | Mark Warry | NT |
1992 | NT | VIC | Aaron Mahoney | 4 | 1 | Johl Younger | VIC |
1991 | VIC | VIC | Johl Younger | 5 | 3 | Lee Mitchell | VIC |
Australian Under 15 Champions
- Details
- Written by Admin
- Category: Junior Champions