- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL PLAYER OF THE CARNIVAL | ||||||
MEN'S | WOMEN'S | MASTERS | ||||
Awarded to | State | Awarded to | State | Awarded to | State | |
2020 | . | . | . | . | . | . |
2019 | Peter Butterworth / Michael Cacciola | VIC / SA | Nicole Welsh | ACT | Wayne Stubbs | TAS |
2018 | Stacey Vine | SA | Kolbe Poole / Nicole Welsh | VIC/ACT | Steve Gray | VIC |
2017 | Justin Sajich | NSW | Nicole Welsh | ACT | Steve Gray | VIC |
2016 | Michael Scerri | VIC | Sue Bussanich | WA | Wayne Stubbs | TAS |
2015 | Justin Sajich | NSW | Lyndall Morphett | SA | Michael Delahunty | SA |
2014 | Jake McCartney | VIC | Lyndall Hulley | SA | Steve Gray | VIC |
2013 | Jake McCartney | VIC | Renata Delahunty / Lyndall Hulley | SA | Don Colbert | VIC |
2012 | James Delahunty | SA | Chrisyina Sarmento | NT | Steve Gray | VIC |
2011 | Jake McCartney | VIC | Renata Delahunty | SA | Cranne Wrigley | VIC |
2010 | Ron Kelly | WA | Elise Mabbott | SA | . | . |
2009 | Michael Scerri | VIC | Renata Delahunty | SA | . | . |
2008 | James Delahunty / John Wheeler | SA - Q | Renata Delahunty | SA | . | . |
2007 | John Wheeler | QLD | Lyndall Hulley | SA | . | . |
2006 | Gregg Watt | TAS | Lyndall Hulley | SA | . | . |
2005 | Pat Broderick | QLD | Elise Mabbott | WA | . | . |
2004 | Justin Sajich | WA | Lyndall Hulley | SA | . | . |
2003 | Paul Keyser | VIC | Tanya Aitken | QLD | . | . |
2002 | Alec Evreniadis | SA | Lyndall Hulley | SA | . | . |
2001 | Ron Kelly / Jack Halligan | WA - Q | Tanya Aitken | QLD | . | . |
2000 | Phil Jones | WA | Lyndall Hulley | SA | . | . |
1999 | Phil Reilly | SA | Tanya Aitken | QLD | . | . |
1998 | Mick Hodgetts | TAS | Joy Sullivan | VIC | . | . |
1997 | Alec Evreniadis | SA | Fiona Plummer | TAS | . | . |
1996 | Mike Delahunty | VIC | Tanya Aitken | QLD | . | . |
1995 | John Russell | VIC | Tanya Aitken | QLD | . | . |
1994 | Valentine Hofferts | VIC | Natalie Froling | VIC | . | . |
1993 | Phil Bailey | NT | . | . | . | . |
1992 | Ken Mitchell | SA | . | . | . | . |
1991 | Ben Vidot | VIC | . | . | . | . |
1990 | Mike Delahunty | VIC | . | . | . | . |
1989 | Kelvin Lee | WA | . | . | . | . |
1988 | Mike Heka | NSW | . | . | . | . |
1987 | Steve Hogan | QLD | . | . | . | . |
1986 | John Howson | VIC | . | . | . | . |
1985 | . | . | . | . | . | . |
1984 | . | . | . | . | . | . |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL MENS TEAMS CHAMPIONSHIPS | ||||||||
Year | State | Winner | Score | Score | Runner-up | State | Host | City |
2020 | AEBF | Albury, NSW | ||||||
2019 | VIC | Victoria | 17 | 4 | South Australia | SA | AEBF | Albury, NSW |
2018 | SA | South Australia | 17 | 6 | Western Australia | WA | AEBF | Albury, NSW |
2017 | VIC | Victoria | 17 | 9 | South Australia | SA | ACT | Canberra |
2016 | VIC | Victoria | 17 | 12 | South Australia | SA | TAS | Launceston |
2015 | VIC | Victoria | 17 | 12 | New South Wales | NSW | VIC | Albury |
2014 | NSW | New South Wales | (16) 4 | (16) 0 | Victoria | VIC | NT | Darwin |
2013 | SA | South Australia | 17 | 12 | Western Australia | WA | WA | Perth |
2012 | VIC | Victoria | 17 | 12 | Western Australia | WA | QLD | Surfers Paradise |
2011 | VIC | Victoria | 17 | 11 | South Australia | SA | NSW | Campbelltown |
2010 | VIC | Victoria | 17 | 9 | South Australia | SA | SA | Adelaide |
2009 | SA | South Australia | 17 | 15 | Victoria | VIC | ACT | Canberra |
2008 | VIC | Victoria | 17 | 11 | South Australia | SA | TAS | Launceston |
2007 | SA | South Australia | 16 (4) | 16 (0) | Victoria | VIC | VIC | Preston |
2006 | VIC | Victoria | 17 | 9 | Tasmania | TAS | NT | Darwin |
2005 | QLD | Queensland | 17 | 13 | Victoria | VIC | WA | Mandurah |
2004 | SA | South Australia | 17 | 12 | Western Australia | WA | QLD | Surfers Paradise |
2003 | SA | South Australia | 17 | 6 | Victoria | VIC | SA | Adelaide |
2002 | SA | South Australia | 17 | 12 | Victoria | VIC | TAS | Hobart |
2001 | SA | South Australia | 17 | 12 | Western Australia | WA | QLD | Cairns |
2000 | SA | South Australia | 17 | 11 | Western Australia | WA | NT | Darwin |
1999 | SA | South Australia | 17 | Victoria | VIC | VIC | Melbourne | |
1998 | TAS | Tasmania | 17 | 15 | South Australia | SA | WA | Fremantle |
1997 | WA | Western Australia | 17 | 9 | South Australia | SA | SA | Adelaide |
1996 | SA | South Australia | 17 | 10 | Victoria | VIC | ACT | Canberra |
1995 | SA | South Australia | 17 | Victoria | VIC | TAS | Launceston | |
1994 | SA | South Australia | 17 | Victoria | VIC | VIC | Mildura | |
1993 | WA | Western Australia | 17 | 15 | South Australia | SA | NT | Darwin |
1992 | SA | South Australia | 8 | 6 | Victoria | VIC | WA | Perth |
1991 | VIC | Victoria | 7 | 2 | Western Australia | WA | QLD | Surfers Paradise |
1990 | VIC | Victoria | 7 | 5 | South Australia | SA | SA | Adelaide |
1989 | SA | South Australia | 7 | Victoria | VIC | TAS | Launceston | |
1988 | WA | Western Australia | 7 | Victoria | VIC | VIC | Melbourne | |
1987 | QLD | Queensland | 7 | South Australia | SA | NT | Darwin | |
1986 | SA | South Australia | 7 | 3 | Victoria | VIC | WA | Perth |
1985 | WA | Western Australia | 7 | 0 | South Australia | SA | QLD | Brisbane |
1984 | SA | South Australia | 7 | 4 | Western Australia | WA | SA | Adelaide |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL MENS SINGLES CHAMPIONSHIPS | ||||||||
Year | State | Winner | Score | Score | Runner-up | State | Host | City |
2020 | AEBF | Albury, NSW | ||||||
2019 | VIC | Ben Nunan | 10 | 5 | Alex Pace | TAS | AEBF | Albury, NSW |
2018 | SA | James Delahunty | 10 | 5 | Marc Robertson | VIC | AEBF | Albury, NSW |
2017 | SA | Ricky Emery | 10 | 8 | Gus Di Giorgio | VIC | ACT | Canberra |
2016 | WA | Ben Foster | 10 | 7 | Michael Scerri | VIC | TAS | Launceston |
2015 | VIC | Michael Scerri | 10 | 9 | Steve Woods | NSW | VIC | Albury |
2014 | VIC | Michael Scerri | 10 | 5 | Steve Saxon | WA | NT | Darwin |
2013 | VIC | Kurt Dunham | 10 | 9 | Ben Nunan | VIC | WA | Perth |
2012 | VIC | Marc Robertson | 10 | 6 | John Wheeler | NSW | QLD | Surfers Paradise |
2011 | NSW | John Wheeler | 10 | 9 | Justin Sajich | WA | NSW | Campbelltown |
2010 | SA | Brenton Collier | 10 | 8 | Steve Mifsud | VIC | SA | Adelaide |
2009 | WA | Justin Sajich | 10 | 3 | Brenton Collier | SA | ACT | Canberra |
2008 | SA | James Delahunty | 10 | 5 | Justin Sajich | WA | TAS | Launceston |
2007 | QLD | John Wheeler | 10 | 4 | Steve Woods | ACT | VIC | Preston |
2006 | NSW | Travis Crawley | 10 | 9 | Steve Woods | ACT | NT | Darwin |
2005 | VIC | Ben Nunan | 10 | 2 | Paul Clack | VIC | WA | Mandurah |
2004 | WA | Justin Sajich | 10 | 6 | Travis Crawley | NT | QLD | Surfers Paradise |
2003 | WA | Ron Kelly | 9 | 3 | John Barton | SA | SA | Adelaide |
2002 | SA | Alec Evreniadis | 9 | 4 | Ricky Lee | TAS | TAS | Hobart |
2001 | NT | Travis Crawley | 9 | 7 | Emile Riera | SA | QLD | Cairns |
2000 | SA | Phil Jones | 6 | 2 | Damian Ha | NT | NT | Darwin |
1999 | NSW | Shaun Budd | 6 | Travis Crawley | NT | VIC | Melbourne | |
1998 | QLD | Richard Williams | 6 | Peter Hall | SA | WA | Fremantle | |
1997 | SA | Alec Evreniadis | 6 | 2 | Kelvin Lee | WA | SA | Adelaide |
1996 | VIC | Josh Haynes | 5 | 2 | Chris Stead | ACT | ACT | Canberra |
1995 | QLD | Mick Macri | 5 | Steve Seebohm | SA | TAS | Launceston | |
1994 | SA | Alec Evreniadis | 5 | Justin Van Diepen | TAS | VIC | Mildura | |
1993 | WA | Avelino Defreitas | 5 | 4 | Peter Watt | QLD | NT | Darwin |
1992 | VIC | Jack Halligan | 5 | 4 | Mike Dulahunty | SA | WA | Perth |
1991 | SA | John Barton | 5 | 4 | Daryl Jenkins | VIC | QLD | Surfers Paradise |
1990 | SA | Phil Hulley | 5 | 3 | Tom Young | VIC | SA | Adelaide |
1989 | WA | Avelino Defreitas | 5 | Phil Bailey | NT | TAS | Launceston | |
1988 | NSW | Mike Heka | 5 | Steve Hogan | QLD | VIC | Melbourne | |
1987 | QLD | Steve Hogan | 5 | Steve Seebohm | SA | NT | Darwin | |
1986 | VIC | Steve Hogan | 5 | Brian Cooney | WA | WA | Perth | |
1985 | SA | Shanyne Kilpatrick | 5 | Steve Hogan | QLD | QLD | Brisbane | |
1984 | SA | Peter Hall | 5 | Avelino Defreitas | WA | SA | Adelaide |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL MENS DOUBLES CHAMPIONSHIPS | ||||||||
Winner | Runner Up | |||||||
. | . | . | . | . | . | . | . | . |
2002 | WA | Ron Kelly | Alan Brown | . | . | Peter Watt | Brent Read | QLD |
2001 | SA | Phil Reilly | Emile Riera | 5 | 2 | Gregg Watt | Damien Smith | TAS |
2000 | SA | Alec Evreniadis | Phil Reilly | . | . | Ben Vidot | Paul Dickinson | WA |
1999 | VIC | Mark Williams | Arthur Andonopoulos | . | . | Alec Evreniadis | Phil Reilly | SA |
1998 | TAS | Gregg Watt | Ricky Flood | . | . | Alec Evreniadis | Phil Reilly | SA |
1997 | SA | Alec Evreniadis | Phil Reilly | . | . | Daryl Jenkins | David Collins | VIC |
1996 | QLD | Steve Hogan | Mick Macri | . | . | Phil Bailey | Rusty Cheshire | NSW |
1995 | SA | Shane Torchio | Chris Lilly | . | . | John Howson | Val Hofferts | VIC |
1994 | QLD | Peter Watt | Mick Macri | . | . | Shane Griffin | Travis Crawley | NT |
1993 | QLD | Peter Watt | Dean McDonald | . | . | Alec Evreniadis | Colin Laoutaris | SA |
1992 | WA | Kelvin Lee | Tony Westbrook | . | . | Steve Lees | Danny Higgins | QLD |
1991 | VIC | Ben Vidot | Craig Davis | . | . | Sam Macri | Brian Budd | NSW |
1990 | QLD | Steve Hogan | Mick Macri | . | . | Michael Hodgetts | Gary Burns | TAS |
1989 | QLD | Steve Hogan | Mick Macri | . | . | Jack Halligan | Gordon Whittaker | WA |
1988 | N | Mike Heka | Risto Barzovski | . | . | Mick Macri | Steve Lohmann | QLD |
1987 | WA | Jack Halligan | Gordon Whittaker | . | . | Barry Smith | Steve Bird | NSW |
1986 | SA | Steve Seebohm | John Kendle | . | . | Daryl Jenkins | Peter Nelson | VIC |
1985 | WA | Jack Halligan | Avelino Defreitas | . | . | Len Stein | Steve Lees | QLD |
1984 | VIC | John Howson | Tom Young | . | . | Tony Sladek | Robbie Savage | NT |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL WOMENS TEAMS CHAMPIONSHIPS | ||||||||
Year | State | Winner | Score | Score | Runner-up | State | Host | City |
2020 | AEBF | Albury, NSW | ||||||
2019 | VIC | Victoria | 13 | 10 | Queensland | QLD | AEBF | Albury, NSW |
2018 | ACT | Aus Capital Territory | 13 | 10 | Victoria | VIC | AEBF | Albury, NSW |
2017 | ACT | Aus Capital Territory | 13 | 6 | Queensland | QLD | ACT | Canberra |
2016 | VIC | Victoria | 13 | 10 | Western Australia | WA | TAS | Launceston |
2015 | SA | South Australia | 13 | 8 | Queensland | QLD | VIC | Albury |
2014 | SA | South Australia | 13 | 11 | Victoria | VIC | NT | Darwin |
2013 | SA | South Australia | (12) 3 | (12) 2 | Victoria | VIC | WA | Perth |
2012 | VIC | Victoria | 13 | 10 | South Australia | SA | QLD | Surfers Paradise |
2011 | VIC | Victoria | 13 | 9 | South Australia | SA | NSW | Campbelltown |
2010 | VIC | Victoria | 13 | 6 | Aus Capital Territory | ACT | SA | Adelaide |
2009 | QLD | Queensland | 13 | 10 | South Australia | SA | ACT | Canberra |
2008 | SA | South Australia | 13 | 10 | Victoria | VIC | TAS | Launceston |
2007 | SA | South Australia | 13 | 8 | Queensland | QLD | VIC | Preston |
2006 | QLD | Queensland | 13 | 7 | Victoria | VIC | NT | Darwin |
2005 | SA | South Australia | 13 | 7 | Victoria | VIC | WA | Mandurah |
2004 | SA | South Australia | 13 | 3 | Victoria | VIC | QLD | Surfers Paradise |
2003 | WA | Western Australia | 13 | 11 | South Australia | SA | SA | Adelaide |
2002 | TAS | Tasmania | 13 | 10 | South Australia | SA | TAS | Hobart |
2001 | SA | South Australia | 13 | 7 | Queensland | QLD | QLD | Cairns |
2000 | SA | South Australia | 13 | 6 | Queensland | QLD | NT | Darwin |
1999 | VIC | Victoria | 13 | Queensland | QLD | VIC | Melbourne | |
1998 | SA | South Australia | 13 | Victoria | VIC | WA | Fremantle | |
1997 | SA | South Australia | 13 | 6 | Victoria | VIC | SA | Adelaide |
1996 | WA | Western Australia | 13 | 9 | South Australia | SA | ACT | Canberra |
1995 | SA | South Australia | 13 | Queensland | QLD | TAS | Launceston | |
1994 | VIC | Victoria | 13 | Western Australia | WA | VIC | Mildura | |
1993 | VIC | Victoria | 13 | 11 | South Australia | SA | NT | Darwin |
1992 | WA | Western Australia | 5 | 3 | Victoria | VIC | WA | Perth |
1991 | . | . | . | . | QLD | Surfers Paradise | ||
1990 | . | . | . | . | SA | Adelaide | ||
1989 | . | . | . | . | TAS | Launceston | ||
1988 | . | . | . | . | VIC | Melbourne | ||
1987 | . | . | . | . | NT | Darwin | ||
1986 | . | . | . | . | WA | Perth | ||
1985 | . | . | . | . | QLD | Brisbane | ||
1984 | . | . | . | . | SA | Adelaide |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL WOMENS SINGLES CHAMPIONSHIPS | ||||||||
Year | State | Winner | Score | Score | Runner-up | State | Host | City |
2020 | AEBF | Albury, NSW | ||||||
2019 | ACT | Nicole Welsh | 8 | 3 | Cindy Blackmore | ACT | AEBF | Albury, NSW |
2018 | SA | Lyndall Vine | 9 | 5 | Kolbe Poole | VIC | AEBF | Albury, NSW |
2017 | WA | Kristy Henville | 8 | 6 | Christina Sarmento | NT | ACT | Canberra |
2016 | NSW | Sharron Brown | 8 | 5 | Melanie Sanders | NT | TAS | Launceston |
2015 | SA | Lyndall Morphett | 9 | 8 | Renata Delahunty | SA | VIC | Albury |
2014 | SA | Lyndall Hulley | 9 | 6 | Rhiannon Bolton | VIC | NT | Darwin |
2013 | SA | Lyndall Hulley | 9 | 5 | Kolbe Poole | VIC | WA | Perth |
2012 | SA | Renata Delahunty | 9 | 7 | Sharron Brown | NSW | QLD | Surfers Paradise |
2011 | WA | Sue Bussanich | 9 | 6 | Renata Delahunty | SA | NSW | Campbelltown |
2010 | SA | Elise Mabbott | 9 | 4 | Margaret Gorski | VIC | SA | Adelaide |
2009 | VIC | Margaret Gorski | 9 | 6 | Renata Delahunty | SA | ACT | Canberra |
2008 | SA | Renata Delahunty | 9 | 4 | Miranda Jamieson | TAS | TAS | Launceston |
2007 | WA | Elise Mabbott | 9 | 3 | Kristyn Nelson (Klau) | SA | VIC | Preston |
2006 | SA | Lyndall Hulley | 9 | 5 | Mel Malone | NSW | NT | Darwin |
2005 | WA | Elise Mabbott | 9 | 5 | Sue Bussanich | WA | WA | Mandurah |
2004 | SA | Lyndall Hulley | 8 | 1 | Joy Sullivan | VIC | QLD | Surfers Paradise |
2003 | SA | Lyndall Hulley | 8 | 6 | Elise Mabbott | WA | SA | Adelaide |
2002 | SA | Kristyn Klau | 8 | 1 | Tracey Doeblien | QLD | TAS | Hobart |
2001 | QLD | Tanya Aitken | 8 | 5 | Julie McEwan | VIC | QLD | Cairns |
2000 | SA | Lyndall Hulley | 5 | 2 | Denise Millington | TAS | NT | Darwin |
1999 | QLD | Tanya Aitken | 5 | Margaret Goski | VIC | VIC | Melbourne | |
1998 | NT | Sue McKechnie | 5 | Sue Bussanich | WA | WA | Fremantle | |
1997 | WA | Elise Mabbott | 5 | 2 | Lyndall Morphett | SA | SA | Adelaide |
1996 | QLD | Tanya Aitken | 5 | 1 | Sue Stevens | WA | ACT | Canberra |
1995 | QLD | Tanya Aitken | 5 | Joy Sullivan | VIC | TAS | Launceston | |
1994 | VIC | Natalie Froling | 5 | Cindy Hall | ACT | VIC | Mildura | |
1993 | VIC | Christine Forbes | 5 | 2 | Melissa Davis | SA | NT | Darwin |
1992 | VIC | Natalie Froling | 5 | 3 | Sue Coulthard | SA | WA | Perth |
1991 | VIC | Natalie Froling | 5 | 3 | Sue Coulthard | SA | QLD | Surfers Paradise |
1990 | VIC | Natalie Froling | 5 | 4 | Tarli Chandler | WA | SA | Adelaide |
1989 | TAS | Ronelle Brady | 5 | Natalie Froling | VIC | TAS | Launceston | |
1988 | . | . | . | . | . | . | VIC | Melbourne |
1987 | . | . | . | . | . | . | NT | Darwin |
1986 | . | . | . | . | . | . | WA | Perth |
1985 | . | . | . | . | . | . | QLD | Brisbane |
1984 | . | . | . | . | . | . | SA | Adelaide |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL WOMENS DOUBLES CHAMPIONSHIPS | ||||||||
Winner | Runner Up | |||||||
. | . | . | . | . | . | . | . | . |
2002 | WA | Sue Bussanich | Kristy Henville | . | . | Melisa Davis | Kristyn Klau | SA |
2001 | VIC | Joy Sullivan | Natalie Froling | . | . | Lyndall Hulley | Renata Hedrick | SA |
2000 | VIC | Joy Sullivan | Natalie Froling | . | . | Sue Kendle | Chrissie McGinnis | NT |
1999 | VIC | Theresa Whitten | Margaret Gorski | . | . | Elise Mabbott | Robyn Johannessen | WA |
1998 | QLD | Tanya Aitken | Tracey Doeblin | . | . | Amanda Hemphill | Christine Forbes | VIC |
1997 | TAS | Denise Millington | Fiona Plummer | . | . | Sue Bussanich | Andrew Hegarty | WA |
1996 | QLD | Sharron Brown | Tanya Aitken | . | . | Chrissie McGinnis | Sharron Crawley | NT |
1995 | TAS | Denise Millington | Ronnell Brady | . | . | Lyndall Morphett | Kristyn Klau | SA |
1994 | VIC | Natalie Froling | Joy Sullivan | . | . | Denise Millington | Ronnell Brady | TAS |
1993 | SA | Lyndall Morphett | Porraine Verban | . | . | Natalie Froling | Joy Sullivan | VIC |
1992 | VIC | Natalie Froling | Joy Sullivan | . | . | Sue Coulthard | Kerry Scanlon | SA |
1991 | VIC | Natalie Froling | Joy Sullivan | . | . | Ronnell Brady | Tracey Salter | TAS |
1990 | WA | Fran Love | Sue Livie | . | . | Dianne Webb | Chris Smith | SA |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL MASTERS SINGLES CHAMPIONSHIPS | ||||||||
Year | State | Winner | Score | Score | Runner-up | State | Host | City |
2020 | AEBF | Albury, NSW | ||||||
2019 | SA | South Australia | 13 | 8 | Victoria | VIC | AEBF | Albury, NSW |
2018 | SA | South Australia | 11 | 9 | Victoria | VIC | AEBF | Albury, NSW |
2017 | VIC | Victoria | 11 | 5 | Tasmania | TAS | Canberra | |
2016 | TAS | Tasmania | 11 | 10 | Western Australia | WA | Launceston | |
2015 | SA | South Australia | 9 | 5 | Victoria | VIC | Albury | |
2014 | VIC | Victoria | 9 | 4 | Queensland | QLD | Darwin | |
2013 | WA | Western Australia | 9 | 4 | Victoria | VIC | Perth | |
2012 | WA | Western Australia | 9 | 7 | Victoria | VIC | Surfers Paradise | |
2011 | VIC | Victoria | 10 | 9 | South Australia | SA | Campbelltown | |
2010 | VIC | Victoria | 5 | 4 | South Australia | SA | Adelaide | |
2009 | QLD | Queensland | 5 | 4 | Victoria | VIC | Canberra | |
2008 | SA | South Australia | 5 | 1 | Victoria | VIC | Launceston |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL MASTERS SINGLES CHAMPIONSHIPS | ||||||||
Year | State | Winner | Score | Score | Runner-up | State | Host | City |
2020 | AEBF | Albury, NSW | ||||||
2019 | TAS | Wayne Stubbs | 8 | 4 | Steve Gray | VIC | AEBF | Albury, NSW |
2018 | SA | Stacey Vine | 8 | 6 | John Russell | VIC | AEBF | Albury, NSW |
2017 | TAS | Greg Lawrie | 8 | 5 | Steve Gray | VIC | ACT | Canberra |
2016 | VIC | Steve Gray | 8 | 4 | John Russell | VIC | TAS | Launceston |
2015 | SA | Michael Delahunty | 8 | 7 | Wayne Stubbs | TAS | VIC | Albury |
2014 | VIC | Steve Gray | 8 | 3 | John Russell | VIC | NT | Darwin |
2013 | VIC | Steve Gray | 8 | 4 | Don Colbert | VIC | WA | Perth |
2012 | VIC | Don Colbert | 8 | 2 | John Howson | VIC | QLD | Surfers Paradise |
2011 | SA | Paul Hancock | 9 | 7 | Ian Will | ACT | NSW | Campbelltown |
2010 | SA | Russell Youlten | 8 | 5 | Jim Rene | VIC | SA | Adelaide |
2009 | SA | John Lehman | 7 | 5 | Arthur Karanis | SA | ACT | Canberra |
2008 | WA | Shan Baker | 7 | 8 | John Lehman | SA | TAS | Launceston |
2007 | VIC | John Howson | 6 | 5 | Danny Higgins | QLD | VIC | Preston |
2006 | SA | Steve Seebohm | 6 | 5 | John Howson | VIC | NT | Darwin |
2005 | QLD | Danny Higgins | 5 | 2 | Dennis McCarthy | NZ | WA | Mandurah |
2004 | QLD | Steve Hogan | 6 | 4 | Dave Glover | AU | QLD | Surfers Paradise |
2003 | . | . | . | . | . | . | SA | Adelaide |
2002 | . | . | . | . | . | . | TAS | Hobart |
2001 | . | . | . | . | . | . | QLD | Cairns |
2000 | . | . | . | . | . | . | NT | Darwin |
- Details
- Written by Admin
- Category: Senior Champions
AUSTRALIAN EIGHT BALL UNDER 21 SINGLES CHAMPIONSHIPS | ||||||
Winner | Runner Up | |||||
2015 | . | . | . | . | . | . |
2014 | . | . | . | . | . | . |
2013 | . | . | . | . | . | . |
2012 | . | . | . | . | . | . |
2011 | . | . | . | . | . | . |
2010 | . | . | . | . | . | . |
2009 | . | . | . | . | . | . |
2008 | . | . | . | . | . | . |
2007 | QLD | Justin Thursby | . | . | James O'Reilly | VIC |
2006 | . | . | . | . | . | . |
2005 | WA | Luke Carter | 6 | 3 | Justin Thursby | QLD |
2004 | WA | Justin Sajich | 6 | 2 | Marc Robertson | VIC |
2003 | ACT | Steven Woods | 6 | 4 | Brenton Collier | SA |
2002 | . | . | . | . | . | . |
2001 | . | . | . | . | . | . |
2000 | . | . | . | . | . | . |
AUSTRALIAN EIGHT BALL UNDER 21 TEAMS CHAMPIONSHIPS | ||||||
Winner | Runner Up | |||||
2015 | . | . | . | . | . | . |
2014 | . | . | . | . | . | . |
2013 | . | . | . | . | . | . |
2012 | . | . | . | . | . | . |
2011 | . | . | . | . | . | . |
2010 | . | . | . | . | . | . |
2009 | . | . | . | . | . | . |
2008 | . | . | . | . | . | . |
2007 | VIC | Victoria | 5 | 4 | Queensland | QLD |
2006 | . | . | . | . | . | . |
2005 | . | . | . | . | . | . |
2004 | . | . | . | . | . | . |
2003 | . | . | . | . | . | . |
2002 | . | . | . | . | . | . |
2001 | . | . | . | . | . | . |
2000 | . | . | . | . | . | . |