AUSTRALIAN EIGHT BALL MENS DOUBLES CHAMPIONSHIPS | ||||||||
Winner | Runner Up | |||||||
. | . | . | . | . | . | . | . | . |
2002 | WA | Ron Kelly | Alan Brown | . | . | Peter Watt | Brent Read | QLD |
2001 | SA | Phil Reilly | Emile Riera | 5 | 2 | Gregg Watt | Damien Smith | TAS |
2000 | SA | Alec Evreniadis | Phil Reilly | . | . | Ben Vidot | Paul Dickinson | WA |
1999 | VIC | Mark Williams | Arthur Andonopoulos | . | . | Alec Evreniadis | Phil Reilly | SA |
1998 | TAS | Gregg Watt | Ricky Flood | . | . | Alec Evreniadis | Phil Reilly | SA |
1997 | SA | Alec Evreniadis | Phil Reilly | . | . | Daryl Jenkins | David Collins | VIC |
1996 | QLD | Steve Hogan | Mick Macri | . | . | Phil Bailey | Rusty Cheshire | NSW |
1995 | SA | Shane Torchio | Chris Lilly | . | . | John Howson | Val Hofferts | VIC |
1994 | QLD | Peter Watt | Mick Macri | . | . | Shane Griffin | Travis Crawley | NT |
1993 | QLD | Peter Watt | Dean McDonald | . | . | Alec Evreniadis | Colin Laoutaris | SA |
1992 | WA | Kelvin Lee | Tony Westbrook | . | . | Steve Lees | Danny Higgins | QLD |
1991 | VIC | Ben Vidot | Craig Davis | . | . | Sam Macri | Brian Budd | NSW |
1990 | QLD | Steve Hogan | Mick Macri | . | . | Michael Hodgetts | Gary Burns | TAS |
1989 | QLD | Steve Hogan | Mick Macri | . | . | Jack Halligan | Gordon Whittaker | WA |
1988 | N | Mike Heka | Risto Barzovski | . | . | Mick Macri | Steve Lohmann | QLD |
1987 | WA | Jack Halligan | Gordon Whittaker | . | . | Barry Smith | Steve Bird | NSW |
1986 | SA | Steve Seebohm | John Kendle | . | . | Daryl Jenkins | Peter Nelson | VIC |
1985 | WA | Jack Halligan | Avelino Defreitas | . | . | Len Stein | Steve Lees | QLD |
1984 | VIC | John Howson | Tom Young | . | . | Tony Sladek | Robbie Savage | NT |
Australian Eight-Ball Mens Doubles Champions
- Details
- Written by Admin
- Category: Senior Champions