- Details
- Written by 8 Ball Coach
- Category: World Champions
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Wayne Stubbs | 35 | 21 | 60.00% |
2 | Michael Delahunty | 33 | 19 | 57.57% |
3 | Steve Gray | 35 | 19 | 54.28% |
4 | Ian Will | 33 | 16 | 48.48% |
5 | Steve Brett | 18 | 8 | 44.44% |
6 | Adrian Lancaster | 21 | 6 | 28.57% |
- Details
- Written by 8 Ball Coach
- Category: World Champions
AUSTRALIAN MENS TEAM THE 2016 WORLD EIGHTBALL POOL CHAMPIONS Australia defeated Ireland 8 - 6
Steve Woods, Jake Mccartney, Marc Robertson, Adam Andretzke, Rusty Wheeler, Justin Sajich, Michael Scerri, James Delahunty, Greg Costello (Manager), Huge Congratulations Guys from all Pool Players in Australia
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | James Delahunty | 39 | 31 | 79.48% |
2 | Justin Sajich | 37 | 28 | 75.67% |
3 | Steve Woods | 39 | 27 | 69.23% |
4 | Jake McCartney | 37 | 23 | 62.16% |
5 | John Wheeler | 37 | 22 | 59.45% |
6 | Marc Robertson | 32 | 20 | 62.50% |
7 | Michael Scerri | 32 | 19 | 59.37% |
8 | Adam Andreztke | 20 | 10 | 50.00% |
- Details
- Written by 8 Ball Coach
- Category: World Champions
Australian Women defeated England 13-5 to become 2016 World Champions. Held at Imperial Hotel, Blackpool, England at the World Eightball Pool Championships.
This year has been Australia's most successful year ever. Already our Australian Junior Team won the World Championships, back to back. Matt Curwood ( Vic ) won Junior World Singles. Stone Stenhouse ( W.A ) won junior player of the carnival. 3 Juniors named in the World Team. Steve Gray ( seniors ) named in Senior World Team. Wayne Stubbs ( Tas ) won the Seniors Masters Championship. Australia Women win World Title. Lyndall Morphett ( S.A ) wins player of the carnival & named in the World Team.
Kolbe Poole ( vic ) finished in Singles Semi's. Elise Mabbott ( S.A ) finished in semi's of Women's Masters & our Australian Men's Team play England Men in the semi final at 9pm UK time. James Delahunty ( S.A) won men's player of the carnival & was named in World Team along with Justin Sajich & Steve Woods ( N.S.W ) . Let's all get behind the Aussies & help get them over the line. Aussie, Aussie, Aussie xoxoxo Aussie Men defeated England in a nail biter to semi final to earn themselves a berth in the final against Ireland to play for he World Title.
I BELIEVE this amazing team can do this. Let's go for 3 from 3. Come on Aussies. Xoxo
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Lyndall Morphett | 35 | 29 | 82.85% |
2 | Elise Mabbott | 30 | 19 | 63.33% |
3 | Kolbe Poole | 31 | 19 | 61.29% |
4 | Taylor Meyer | 29 | 18 | 62.06% |
5 | Rhiannon Bolton | 30 | 16 | 53.33% |
6 | Mickey McPherson | 20 | 9 | 45.00% |
- Details
- Written by 8 Ball Coach
- Category: World Champions
Matt Curwood is the new WEPF World 8-Ball Pool junior singles champion after a dramatic finish to his final with Malta’s Scott Muscat.
Curwood, from the Victorian gold town of Ballarat, struck it rich as he came from 5-3 and 6-4 down to win 8-6. And the 18-year-old Australian champion, was part of the Green and Gold squad to defeat England 13-11 in the junior team final. His compatriots gave great vocal support in the Washington Suite as Curwood came through to succeed England’s Aaron Davies as champion “I didn’t really practice too much before I came over but it’s the best thing I have ever won,” said happy Curwood. “It’s a great feeling to win two world titles. “And I’m really happy to have won, especially as this is the last year as a junior,” added Curwood who whitewashed Ireland’s Adam Maher 7-0 in the semi-finals and England’s Murad Iqbal 7-4 in the quarters.
Curwood won three of his four frames in the team final as the Aussie youngsters retained their title. His only blemish was defeat to Keiron Phillips that allowed England to draw level at 10-all. However, Stone Stenhouse, Hayden Gunn and Alex Kingsbury took three of the next four frames while Alex Pace was the remaining member of the Australian squad. The England line-up was: Phillips, Iqbal, Ben Welfare, Kieron Lennon and Justin Field.
Courtesy : https://wepf.org/press.php?option=6
- Details
- Written by 8 Ball Coach
- Category: World Champions
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Stone Stenhouse | 50 | 39 | 78.00% |
2 | Matthew Curwood | 49 | 36 | 73.46% |
3 | Alex Pace | 48 | 30 | 62.50% |
4 | Alex Kingsbury | 35 | 26 | 74.28% |
5 | Hayden Gunn | 33 | 20 | 60.60% |
6 | Cooper Denmen | 35 | 20 | 57.14% |
- Details
- Written by 8 Ball Coach
- Category: World Champions
1st
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Alexander Pace | 40 | 25 | 62.50% |
2 | Stone Stenhouse | 37 | 24 | 64.86% |
3 | Matthew Curwood | 38 | 23 | 60.52% |
4 | Samuel Burnett | 35 | 14 | 40.00% |
Erik Westerholm | 35 | 14 | 40.00% | |
6 | Jordan Mitchell | 15 | 8 | 53.33% |
- Details
- Written by Admin
- Category: World Champions
The Australian Over 50's team consisting of Terry Bond (Victoria), Shan Baker (Western Australia) and John Howson (Victoria) have won the 2011 World Over 50's (Masters) Title
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | John Howson | 27 | 19 | 70.37% |
2 | Shan Baker | 27 | 17 | 62.96% |
3 | Terry Bond | 27 | 16 | 59.25% |
- Details
- Written by Admin
- Category: World Champions
2007 WEPF Australian Women's Team World Champions
Pos | Name | Played | Won | % |
---|---|---|---|---|
1 | Lyndall Hulley | 25 | 21 | 84.00% |
2 | Lyndal Ellement | 25 | 16 | 64.00% |
3 | Elise Mabbott | 23 | 14 | 60.86% |
4 | Lauren Jelly | 14 | 8 | 57.14% |
5 | Sharron Brown | 17 | 8 | 47.05% |
6 | Tanya Aitken | 21 | 7 | 33.33% |
- Details
- Written by Admin
- Category: World Champions
England 11 defeated Australia 6
TEAM AUSTRALIA 1999 | |||||||
16th Australian Eight Ball Championships - 1999 – Melbourne Victoria | |||||||
The Mens and Womens Team will travel to England in June 2000 | |||||||
MENS | WOMENS | ||||||
SA | Alec Evreniadis | Capt | Capt | Joy Sullivan | VIC | ||
NT | Travis Crawley | V Capt | V Capt | Tanya Aitken (S) (Play Carnival) | QLD | ||
SA | Phil Reilly (Player Carnival) | . | Margaret Gorski | VIC | |||
NSW | Shawn Budd (Singles) | . | Natalie Froling | VIC | |||
TAS | Justin Van Diepen | . | Tracey Doeblein | QLD | |||
SA | Phil Hulley | . | Denise Millington | TAS | |||
VIC | Tim Shelton | . | Sue McCord | QLD | |||
TAS | Ricky Flood | . | Theresa Whitten | VIC | |||
QLD | Richard Williams | . | Angela Cole | QLD | |||
SA | Paul Dickinson | . | . | . | . | ||
VIC | Scott Mathews | . | . | . | . | ||
NSW | Quentin Hahn | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
AEBF Junior Nationals - April 1999 - England 1999 | |||||||
MASTERS | JUNIORS | ||||||
. | . | . | . | * JUNIORS | |||
. | . | . | . | Gary Wilcox | SA | ||
. | . | . | . | Ron Kelly | WA | ||
. | . | . | . | James Delahunty | SA | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | * 2nd World Junior Teams 99 | . |
- Details
- Written by Admin
- Category: World Champions
1996 WEPF Australian Mens Team World Champions
Australia 14 defeated England 12
TEAM AUSTRALIA 1995 | |||||||
12th Australian Eight Ball Championships - 1995 – Launceston Tasmania | |||||||
The Mens and Womens Team will travel to England in June 1996 | |||||||
MENS | WOMENS | ||||||
SA | Mike Delahunty | Capt | Capt | Natalie Froling | VIC | ||
VIC | Jack Halligan | V Capt | V Capt | Joy Sullivan | VIC | ||
VIC | John Russell (Player Carnival) | . | Tanya Aitken (S) (Play Carnival) | QLD | |||
QLD | Mick Macri (Singles) | . | Lyndall Hulley | SA | |||
SA | Alec Evreniadis | . | Renata Delahunty | SA | |||
WA | Avelino DeFreitas | . | Fiona Plummer | TAS | |||
SA | Russell Youlton | . | Andrea Hegarty | WA | |||
SA | Steve Seebohm | . | Sue Bussanich | WA | |||
SA | Ken Mitchell | . | Lorraine Verban | SA | |||
VIC | Aaron Mahoney | . | . | . | . | ||
VIC | Dave Collins | . | . | . | . | ||
VIC | Granne Wrigley | . | . | . | . | ||
. | . | . | . | . | . | ||
. | * Won World Championship | . | . | . | . | ||
AEBF Junior Nationals - April 1995 - England 1995 | |||||||
MASTERS | JUNIORS | ||||||
. | . | . | . | Aaron Mahoney | VIC | ||
. | . | . | . | * Mathew Franceschini | WA | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | * Won World Junior Singles 95 | . |
- Details
- Written by Admin
- Category: World Champions
England 14 defeated Australia 8
TEAM AUSTRALIA 1992 | |||||||
9th Australian Eight Ball Championships - 1992 – Perth Western Australia | |||||||
The Mens and Womens Team will travel to England in June 1993 | |||||||
MENS | WOMENS | ||||||
VIC | Jack Halligan (Singles) | Capt | Capt | Ingrid Munro | WA | ||
SA | Ken Mitchell (Player Carnival) | V Capt | V Capt | Joy Sullivan | VIC | ||
SA | Alec Evreniadis | . | Natalie Froling (Singles) | VIC | |||
WA | Avelino DeFreitas | . | Christine Forbes | VIC | |||
SA | John Barton | . | Maureen Togher | WA | |||
SA | Steve Seebohm | . | Sue Coulthard | SA | |||
WA | Kelvin Lee | . | . | . | . | ||
SA | Phil Hulley | . | . | . | . | ||
VIC | Ben Vidot | . | . | . | . | ||
VIC | Jim Rene | . | . | . | . | ||
SA | John Lehman | . | . | World Womens Singles | . | ||
TAS | Ken Worthington | . | . | 1st: Linda Leadbitter | ENG | ||
. | . | . | . | 2nd: Natalie Froling | AUST | ||
. | . | . | . | . | . | ||
1992 Introduction of Women’s Team event into National Championships | |||||||
AEBF Junior Nationals - April 1992 | |||||||
MASTERS | JUNIORS | ||||||
. | . | . | . | Chris Lilly | VIC | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||
. | . | . | . | . | . | ||