2006 Australian 8 Ball Junior Championships

Australian 8 Ball Junior Championships 2006

MELBOURNE

 

 

   
Player Stats – Under 12 Matches Won Frames Won Frames Lost Frames Played %
Shane Theodorou (QLD) 13 42 13 55 76.36
Michael Cacciola (SA) 13 42 17 59 71.19
Benny Maleganeas (ACT) 13 42 19 61 68.85
CJ Maleganeas (ACT) 10 35 19 54 64.81
Luke Foster (WA) 10 32 21 53 60.38
Daniel Van Der Werken (QLD) 10 36 25 61 59.02
Harley Boyle Richards (SA) 10 37 27 64 57.81
Adam Bleumink (VIC) 6 26 34 60 43.33
Liam Butler (QLD) 6 26 35 61 42.62
George Liddiard (WA) 5 28 36 64 43.75
Daniel Pilkington (NT) 5 23 34 57 40.35
Tyson Howie (VIC) 5 22 37 59 37.29
Joanna Williams (NT) 5 22 39 61 36.07
Jeffrey Lowe (TAS) 4 17 38 55 30.91
Dylan Figg (TAS) 3 23 39 62 37.10
Mitchell Jones (TAS) 2 22 42 64 34.38

 

 

 

   

<td class="xl24" style="border-top: me

Ricky Emery (SA) 12 39 18 57 68.42
Kurt Brown (QLD) 12 40 23 63 63.49
Anthony Adams (TAS) 12 41 24 65 63.08
Scott Peel (VIC) 11 39 18 57 68.42
Kurt Dunham (TAS) 11 38 21 59 64.41
Gus DiGiorgio (VIC) 11 38 25 63 60.32
Jake Persello (SA) 10 36 21 57 63.16
Robert Saunders (WA) 9 30 27 57 52.63
Thomas Patridge (WA) 7 28 31 59 47.46
Dayne Van Kempen (QLD) 6 28 31 59 47.46
Daniel Banfield (NT) 5 25 37 62 40.32
Ben McCauley (TAS) 5 23 36 59 38.98
Daniel Niceforo (NT) 5 20 34 54 37.04
Alessandro Nasca (ACT) 2 24 41 65 36.92
Robert McQuire (ACT)