TEAM AUSTRALIA 2013 | ||
The players below have the first option to travel to England in June 2014 | ||
Men | Women | Masters |
Kurt Dunham - Singles Champion | Lyndall Hulley - Singles Champion, Joint POC - V/Capt | Steve Gray - Capt |
Jake McCartney - POC | Renata Delahunty - joint POC - Capt | Don Colbert - V/Capt |
Steve Woods | Elise Mabbott | Russell Youlten |
John Wheeler - Capt | Kolbe Poole | Steve Lees |
Barry Kitchener Jnr | Denise Millington | First 4 option to travel |
Ben Nunan | Theresa Whitten | Sam Hart |
James Mifsud | First 6 option to travel | Pat Broderick |
Steve Saxon - V/Capt | Fiona Plummer | Team Manager: Greg Costello |
First 8 option to travel | Sue Bussanich | |
Justin Van Diepen | Melanie Sanders | Under 18's |
Alan Brown | Team Manager: Cheryl Congram | TBA - January 2014 |
Dane Beeton | Jayme White | |
Brent Read | Under 21's | Vijay Randall |
Team Manager: Damien Smith | Michael Cacciola | Matthew Curwood |
Keenan Cigler | Stone Stenhouse | |
Dayne Van Kempen | Jacob Marshall | |
Team Manager: Greg Costello | Alex Pace |
Team will be updated as players either accept or decline positions in team -
The Final Team is as follows
TEAM AUSTRALIA 2013 | ||
The players below will travel to England in June 2014 | ||
Men | Women | Masters |
Kurt Dunham - Singles Champion | Lyndall Hulley - Singles Champion, Joint POC - V/Capt | Steve Gray - Capt |
Jake McCartney - POC | Renata Delahunty - joint POC - Capt | Don Colbert - V/Capt |
Steve Woods | Kolbe Poole | Russell Youlten |
John Wheeler - Capt | Denise Millington | Sam Hart |
Barry Kitchener Jnr | Theresa Whitten | |
Ben Nunan | Fiona Plummer | Team Manager: Greg Costello |
Steve Saxon - V/Capt | ||
Justin Van Dipen | Team Manager: Cheryl Congram | Under 18' |
Jayme White | ||
Team Manager: Paul Moreli | Under 21's | Vijay Randall |
Michael Cacciola | Stone Stenhouse | |
Keenan Cigler | Matthew Curwood | |
Dayne Van Kempen | Alexander Pace | |
Jacob Marshall | ||
Team Manager: Greg Costello | ||
Team Manager: Tania Ahmet | ||